Technical Specifications
| technical specifications main unit | CSB® Solar | CSB® compact |
| size | 780 mm x 128 mm x 27 mm | 540 mm x 400 mm x 60 mm |
| weight | 2.25 kg | 8.2 kg |
| adhesive strength of fastening magnet | 2 x 500 N | --- |
| door sensor | --- | Magnetbrücke mit Schaltstössel |
| power supply battery | Li-Ion-battery 3.,6 Ah | Li-Ion-battery 3.6 Ah |
| power supply solar cell | solar cell 4Wp | --- |
| GPS receiver | 16 channels | 16 channels |
| data transfer via | SMS / Quadband | SMS / Quadband |
| operating temperature | -20°C bis +60°C | - 20°C bis + 60°C |
| protection | IP67 | IP67 |
| technical specifications interior sensor | CSB® Solar | CSB® compact |
| size | 153 mm x 87 mm x 83 mm | 125 mm x 90 mm x 70 mm |
| weight | 820 g | 630 g |
| internal battery | Li-Ion-primary-cells 2.25 Ah | Li-Ion-primary-cells 2.25 Ah |
| radio frequency | freeband 868.35 MHz | freeband 868.35 MHz |
| signal coding | 24 bit | 24 bit |
| door sensor | Li-Ion-primary-cells 2.25 Ah | --- |
| PIR recording area | 10m / 90 degree | 10m / 90 degree |
| light sensor | photo cell | photo cell |
| technical specifications charging device: |
| size version mode of operatino input voltage |
105 mm x 42 mm x 37 mm plug in charging device switching power supply 100 .. 264 V AC / 45 .. 60 Hz |
| technical specifications CSB-THS: |
| measurement range temperature measurement range rel. humidity temperature threshold humidity threshold |
-50°C .. +150°C (-58°F .. 302°F) 10% .. 90% programmable upper & lower limit programmable upper limit |
- CSB® is a registered trademark of Rainer Koch Kommunikation GmbH
- CSB® is patented and registered with all major functions
- CSB®conforms with the international container safety convention (CSC)
- completed test/inspections: CE Mark, EMV (electromagnetic compatibility) test